2023/24 Canola Flexi-starter Pool Finalisation Snapshot
30/8/2024
The Canola Flexi-starter Pool delivered a positive result for Flexi-starter Pool participants, and we are pleased to share an overview of the results below.
For further information please refer to the Pool Calculator or Pool Payment Estimator.
Canola Flexi-starter Pool Result
The final equities* are as follows:
GER | KWI | ALB | ESP | |
---|---|---|---|---|
CAG1 | 708.63 | 708.63 | 706.63 | 705.63 |
CAG2 | 708.63 | 708.63 | 706.63 | 705.63 |
CAN1 | 726.63 | 726.63 | 724.63 | 723.63 |
CAN2 | 726.63 | 726.63 | 724.63 | 723.63 |
CNS1 | 711.63 | 711.63 | 709.63 | 708.63 |
*Pool equities are quoted FIS, assuming Distribution payment option