2022/23 Canola Deferred Sales Pool Finalisation Snapshot
31/7/2024
The Canola Deferred Sales Pool delivered a fantastic result for Deferred Sales Pool participants, and we are pleased to share an overview of the results below.
For further information please refer to the Pool Calculator or Pool Payment Estimator.
Canola Deferred Sales Pool Result
The final equities* are as follows:
GER | KWI | ALB | ESP | |
---|---|---|---|---|
CAG1 | 757.11 | 758.06 | 757.73 | 755.54 |
CAG2 | 757.11 | 758.06 | 757.73 | 755.54 |
CAN1 | 775.11 | 776.06 | 775.73 | 773.54 |
CAN2 | 775.11 | 776.06 | 775.73 | 773.54 |
CNS1 | 771.11 | 772.06 | 771.73 | 769.54 |
CGS1 | 753.11 | 754.06 | 753.73 | 751.54 |
*Pool equities are quoted FIS, assuming Distribution payment option