2022/23 Barley Flexi-Starter Pool Finalisation Snapshot
26/4/2023
CBH has finalised and paid out the remaining equity for the 2022/23 Barley Flexi-Starter Pool (26/04/2023)
The Barley Flexi-Starter Pool delivered a strong result for participants, and we are pleased to share an overview of the results below.
We will be providing a more detailed summary of the pool's performance at a later date.
For further information please refer to either the pool calculator or the pool payment estimator.
Barley Flexi-Starter Pool Result
The final equities* are as follows:
GRADE | ALBANY | ESPERANCE | GERALDTON | KWINANA |
---|---|---|---|---|
BDEC | $397.19 | $396.10 | $394.19 | $400.07 |
BFD1 | $397.19 | $396.10 | $394.19 | $400.07 |
PLA1 | $482.19 | $481.10 | $479.19 | $485.07 |
SPA1 | $482.19 | $481.10 | $479.19 | $485.07 |
MAX1 | $447.19 | $446.10 | $444.19 | $450.07 |
BFD3 | $377.19 | $376.10 | $374.19 | $380.07 |
*Pool equities are quoted FIS, assuming Distribution payment option.