CBH Pool Payment Updates
CBH has reviewed current equity in the 21/22 Oats Harvest Pools.
Payment timings have been adjusted to better reflect the sale programme values and timing. Both the No.1 and No.2 polls will now finalise in February-23.
The No.1 Harvest Pool was initially planned for a January-23 finalisation, and the No.2 Harvest Pool was planned for May-23 finalisation. Due to the timing and execution of sales we are now able to finalise both pools in February-23.
Harvest Pool 1 - Oats
Payment Profile | OCT-21 | APR-22 | JUL-22 | OCT-22 | JAN-23 | FEB-23 |
---|---|---|---|---|---|---|
Advance | 80% | - | - | - | 100% | |
Deferred | - | - | 80% | - | 100% | |
Distribution | - | 40% | 80% | 90% | 95% | 100% |
FlexiLoan | - | 40% | 80% | 90% | 95% | 100% |
HarvestLoan | - | 40% | 80% | 90% | 95% | 100% |
Please note payment percentages shown are cumulative from the first payments and are based on current pool equity.
Harvest Pool 2 - Oats
Payment Profile | OCT-21 | APR-22 | JUL-22 | AUG-22 | OCT-22 | JAN-23 | FEB-23 |
---|---|---|---|---|---|---|---|
Advance | 75% | - | - | - | - | - | 100% |
Deferred | - | - | 50% | 75% | - | - | 100% |
Distribution | - | 25% | 50% | - | 75% | 80% | 100% |
FlexiLoan | - | 25% | 50% | - | 75% | 80% | 100% |
HarvestLoan | - | 25% | 50% | - | 75% | 80% | 100% |
Please note payment percentages shown are cumulative from the first payments and are based on current pool equity.