Skip to navigation Skip to content

2022/23 Barley Deferred Sales Pool Finalisation Snapshot

31/7/2024

The Barley Deferred Sales Pool delivered a fantastic result for Deferred Sales Pool participants, and we are pleased to share an overview of the results below.

For further information please refer to the Pool Calculator or Pool Payment Estimator.

Barley Deferred Sales Pool Result

The final equities* are as follows:


ALB ESP GER KWI
BDEC 351.66  350.56  352.81  354.76
BFD1 351.66  350.56 352.81 354.76 
BFD3 341.66 340.56 342.81 344.76 
BFDM 346.66 345.56 347.81 349.76 
FLI1 351.66  350.56  352.81  354.76 
MAX1 396.66  395.56  397.81  399.76 
SPA1 421.66  420.56  422.81  424.76 

*Pool equities are quoted FIS, assuming Distribution payment option